ID | Referenced By | menu_text | title | qst_genre | non_auto | reward_mes | npc_id | no_map | force | mes_accept | mes_refuse | flg_s | cnd_questID | flg_famous | cnd_famous | npcmeetID1 | npcmeetID2 | flg_relate | cnd_relate | up_questID | up_questID2 | no_report | reward_A1 | reward_A2 | reward_A3 | reward_B1 | reward_B2 | reward_B3 | reward_exp | reward_money | order_succ_A | type_succ_A1 | cnd_succ_A1 | num_succ_A1 | hnd_succ_A1 | type_succ_A2 | cnd_succ_A2 | num_succ_A2 | hnd_succ_A2 | type_succ_A3 | cnd_succ_A3 | num_succ_A3 | hnd_succ_A3 | type_succ_A4 | cnd_succ_A4 | num_succ_A4 | hnd_succ_A4 | order_succ_B | type_succ_B1 | cnd_succ_B1 | num_succ_B1 | hnd_succ_B1 | type_succ_B2 | cnd_succ_B2 | num_succ_B2 | hnd_succ_B2 | type_succ_B3 | cnd_succ_B3 | num_succ_B3 | hnd_succ_B3 | type_succ_B4 | cnd_succ_B4 | num_succ_B4 | hnd_succ_B4 | up_famous_A | flg_relate_A1 | up_relate_A1 | flg_relate_A2 | up_relate_A2 | flg_relate_A3 | up_relate_A3 | flg_relate_A4 | up_relate_A4 | up_famous_B | flg_relate_B1 | up_relate_B1 | flg_relate_B2 | up_relate_B2 | flg_relate_B3 | up_relate_B3 | flg_relate_B4 | up_relate_B4 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
276 | 276 | Preventing Starvation | 0 | 0 | 2 | Zazadan | 5 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | Mist Gel | Mist Cream | Mist Sandals | 40 | 240 | 0 | GetItem | Twin Flamii Eggs | 2 | 0 | GetItem | Lemon Stone | 5 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||
277 | 277 | Zazadan in Danger | 0 | 0 | 2 | Zazadan | 5 | 0 | 0 | 0 | Preventing Starvation | 3 | 0 | 0 | 0 | 0 | 0 | Swep Gear | Agility Up | 68 | 320 | 1 | KillEnemy | Ogre Bunnia | 8 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 150 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||
278 | 278 | Zazadan Still in Danger | 0 | 0 | 2 | Zazadan | 5 | 0 | 0 | 0 | Zazadan in Danger | 3 | 0 | 0 | 0 | 0 | 0 | Swep Gauntlets | HP Up | 85 | 450 | 1 | KillEnemy | Sunlight Schvaik | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 150 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||
279 | 279 | It's All in the Mind | 0 | 0 | 2 | Zazadan | 5 | 0 | 0 | 0 | Zazadan Still in Danger | 3 | 0 | 0 | 0 | 0 | 0 | Swep Boots | Ether Up | 100 | 510 | 1 | GetItem | Nopon Potion | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 150 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||
280 |
1 refsJNL_quest0501#A Gift? |
280 | A Mysterious Delicacy | 0 | 0 | 2 | Zazadan | 5 | 0 | 0 | 0 | It's All in the Mind | 3 | 0 | 0 | 0 | 0 | 0 | Pioneer | 150 | 580 | 1 | InteractObject | 319 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||
281 | 281 | A Gift? | 0 | 0 | 2 | Zazadan | 5 | 0 | 0 | 0 | A Mysterious Delicacy | 3 | 0 | 0 | 0 | 0 | 1 | Panther Bottoms | 250 | 780 | 1 | TalkNpc | Dedeba | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||
282 |
1 refsJNL_quest0701#Adviser Hunt |
282 | Gather Information | 3 | 1 | 1 | Prison Island Ei | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | TalkNpc | Zazadan | 0 | 0 | TalkNpc | Zazadan | 0 | 0 | TalkNpc | Zazadan | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||
283 | 283 | Kacha's Kidnapping | 0 | 0 | 2 | Bokoko | 5 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | Jungle Cap | Jungle Gloves | Jungle Shoes | 41 | 350 | 1 | TalkNpc | Kacha | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||
284 | 284 | 0 | 0 | 2 | Miss Sweetness | 5 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | GetItem | Rear Door Key | 1 | 0 | InteractObject | 320 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||
285 | 285 | The Giants' Key | 0 | 0 | 2 | Kacha | 5 | 0 | 0 | 0 | Kacha's Kidnapping | 3 | 0 | 0 | 0 | 0 | 0 | Recovery Up | 220 | 590 | 1 | KillEnemy | Deluded Igna | 5 | 0 | InteractObject | 321 | 0 | 0 | InteractObject | 323 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||
286 | 286 | The Giants' Treasure | 0 | 0 | 3 | Kacha | 5 | 0 | 0 | 0 | The Giants' Key | 3 | 0 | 0 | 0 | 0 | 0 | Double Attack | 310 | 910 | 1 | GetItem | Giants' Mirror | 1 | 0 | InteractObject | 323 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||
287 | 287 | Making Camp | 0 | 0 | 2 | Bokoko | 5 | 0 | 0 | 0 | Kacha's Kidnapping | 3 | 0 | 0 | 0 | 0 | 0 | Iron Armour | Nopol Boots | 100 | 1050 | 0 | GetItem | Glowing Upa Seed | 4 | 0 | GetItem | Fancy Volff Hide | 3 | 0 | GetItem | Feather Leaf | 4 | 0 | GetItem | Wool Rock | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||
288 | 288 | 0 | 0 | 2 | Miss Sweetness | 5 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||
289 | 289 | 0 | 0 | 2 | Miss Sweetness | 5 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||
290 | 290 | Monster Quest 1 | 0 | 0 | 2 | Linada | 5 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 580 | 1 | KillEnemy | Detox Brog | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||
291 | 291 | Monster Quest 2 | 0 | 0 | 2 | Linada | 5 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 620 | 1 | KillEnemy | Coppice Quadwing | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||
292 | 292 | Monster Quest 3 | 0 | 0 | 2 | Linada | 5 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 680 | 1 | KillEnemy | Mist Rhogul | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||
293 | 293 | Monster Quest 4 | 0 | 0 | 2 | Linada | 5 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 650 | 1 | KillEnemy | Officer Volff | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||
294 | 294 | Challenge | 0 | 0 | 2 | Oka | 5 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 5200 | 5800 | 1 | KillEnemy | Veteran Yozel | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||
295 | 295 | 0 | 0 | 2 | Miss Sweetness | 5 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||
296 | 296 | 2 | 0 | 1 | Miss Sweetness | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | KillEnemy | Telethia Lecrough | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||
297 | 297 | 2 | 0 | 1 | Miss Sweetness | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | KillEnemy | Telethia Galdo | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||
298 | 298 | 2 | 0 | 1 | Miss Sweetness | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | KillEnemy | Telethia Kaelin | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||
299 | 299 | 2 | 0 | 1 | Miss Sweetness | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | KillEnemy | Telethia Donnis | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||
300 |
1 refsJNL_quest0501#A Merciful End |
300 | For a Friend | 0 | 0 | 2 | Rozeal | 3 | 0 | 0 | 0 | 357 | 4 | 0 | 0 | 0 | 0 | 0 | Hero Biter | AP Up | 2500 | 2000 | 0 | CompleteQuest | 307 | 1 | 0 | CompleteQuest | 308 | 1 | 0 | CompleteQuest | 309 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||
301 | 301 | A Merciful End | 0 | 0 | 2 | Rozeal | 3 | 0 | 0 | 0 | For a Friend | 4 | 0 | 0 | 0 | 0 | 0 | Debuff Plus | 4000 | 3800 | 1 | KillEnemy | Telethia Galvin | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||
302 | 302 | A Release from Duty | 0 | 0 | 2 | Rozeal | 3 | 0 | 0 | 0 | A Merciful End | 4 | 0 | 0 | 0 | 0 | 0 | Aggro Down | 8500 | 7200 | 0 | CompleteQuest | 296 | 1 | 0 | CompleteQuest | 297 | 1 | 0 | CompleteQuest | 298 | 1 | 0 | CompleteQuest | 299 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||
303 | 303 | The Imperial Ceremony | 0 | 0 | 3 | Scarlen | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | High Entia Emblem | 9000 | 6600 | 1 | CompleteQuest | Imperial Ceremony Offerings | 1 | 0 | 172 | 1 | 0 | KillEnemy | Radiant Pterix | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||
304 | 304 | Imperial Ceremony Offerings | 0 | 0 | 1 | Scarlen | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | GetItem | Mist Radiant | 1 | 0 | GetItem | Ocean Radiant | 1 | 0 | GetItem | Imperial Radiant | 1 | 0 | GetItem | Snow Radiant | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||
305 | 305 | The Ancient Ceremony | 1 | 0 | 1 | New Model Drone A | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | CompleteQuest | Ancient Ceremony Offerings | 1 | 0 | 170 | 1 | 0 | 171 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||
306 | 306 | Ancient Ceremony Offerings | 1 | 0 | 1 | New Model Drone A | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | GetItem | Blue Radiant | 1 | 0 | GetItem | Rainbow Radiant | 1 | 0 | GetItem | Dull Radiant | 1 | 0 | GetItem | White Radiant | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||
307 |
1 refsJNL_quest0501#For a Friend |
307 | 2 | 0 | 1 | New Model Drone A | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | TalkNpc | Scarlen | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||
308 |
1 refsJNL_quest0501#For a Friend |
308 | 2 | 0 | 1 | New Model Drone A | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | TalkNpc | Kaleka | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||
309 |
1 refsJNL_quest0501#For a Friend |
309 | 2 | 0 | 1 | New Model Drone A | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | TalkNpc | Atael | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||
310 | 310 | 2 | 0 | 1 | New Model Drone A | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |